
Product Overview
- NYKM2 series moulded case circuit breaker (hereafter referred to as “circuit breaker”), is one of new-type circuit breakers researched, developed and manufactured by international advance design fabrication technology. Its rated insulating voltage is 800V, applies to AC 50Hz, rated working voltage of 690V and below (NYKM2-63 is 400V), at circuit with rated working voltage to 630A, it’s used for infrequent transfer and infrequent motor start(NYKM2-800 no motor protection type).
- According to higher or lower rated limit short-circuit breaking capacity (Icu), circuit breaker is divided into L type (lower breaking type), M type (standard) and H type (higher breaking type).
- The circuit breaker can be installed vertically and horizontally.
- This circuit breaker has gained China Compulsion Certification "CCC".

Applicable environment
- Circuit breaker could operate under the temperature of -5℃~+40℃;
- Altitude 2,000m and below;
- Relative humidity in installation location under +40℃ should not exceed 50%; relative humidity could be higher under lower temperature, such as 90% under 20℃. Special measures should be taken to handle condensation caused by temperature changes;
- Class of pollution is level 3; Installation type of circuit breaker main circuit, under-voltage release is III, and installation type of the rest auxiliary circuit and controlling circuit is II;
- Circuit breaker applies to electromagnetic environment A;
- The maximum inclination of circuit breaker installation is ±22.5°;
- Circuit breaker can work reliably if there is earthquake (4g);
- Circuit breaker should be installed in places where there’s no explosion hazard and conductive dust and metal won’t be corroded and insulation damaged;
- Circuit breakers should be installed at place without rain and snow strike.
Main Specifications and Technical Parameters
| Type | NYKM2-63 | NYKM2-100 | NYKM2-225 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Breaking capacity level | L | M | L | M | H | L | M | H | |
| Rated current In(A) | 10,16,20,25,32,40,50,63 | 16,20,25,32,40,50,63,80,100 | 100,125,140,160,180,200,225 | ||||||
| Number of poles | 3P | 3P,4P | 3P | 3P,4P | 3P | 3P,4P | |||
| Rated insulation voltage Ui(V) | AC500 | AC800 | AC800 | ||||||
| Rated working voltage Ue(V) | AC400 | AC400,AC690 | AC400,AC690 | ||||||
| Rated limit short-circuit breaking capacity (Icu) (kA) | AC400V | 35 | 50 | 35 | 65 | 85 | 35 | 65 | 85 |
| AC690V | — | — | 20 | 20 | 20 | 20 | 20 | 20 | |
| Rated operation short-circuit breaking capacity (Icu) (kA) | AC400V | 18 | 25 | 22 | 35 | 50 | 22 | 35 | 50 |
| AC690V | — | — | 10 | 10 | 10 | 10 | 10 | 10 | |
| Cycle times of operation(times) | Power on ON | 8000 | 8000 | 8000 | |||||
| Power off OFF | 20000 | 20000 | 20000 | ||||||
| Accessories | Under-voltage release | √ | √ | √ | |||||
| Shunt release | √ | √ | √ | ||||||
| Auxiliary contact | √ | √ | √ | ||||||
| Alarm contact | √ | √ | √ | ||||||
| Motorized operating mechanism | √ | √ | √ | ||||||
| Rotary handle operating mechanism | √ | √ | √ | ||||||
| Wiring terminal | √ | √ | √ | ||||||
| Installation and wiring mode | Front-panel | √ | 主站蜘蛛池模板: 丝袜高潮流白浆潮喷在线播放| 亚洲精品日本一区二区| www久久只有这里有精品| 日本高清免费毛片久久| 在线免费观看毛片av| 国产香蕉尹人在线视频你懂的| 亚洲AV秘 无码一区二区三区1| 国产精品日韩中文字幕熟女 | 荡公乱妇hd电影中文字幕| 一区二区三区精品不卡| 麻豆亚洲精品一区二区| 国产成人无码区免费内射一片色欲| 国产av中文字幕精品| 香港三日本三级少妇三级视频 | 2019国产精品青青草原| 亚洲欧美中文日韩V在线观看| 亚洲精品一区二区三区大桥未久| 2020精品自拍视频曝光| 久久欧洲精品成av人片| 日韩亚洲AV无码一区二区不卡| 免费看欧美日韩一区二区三区| 久久综合亚洲色一区二区三区| 亚洲欧洲精品国产区| 丁香婷婷在线观看| av永久免费网站在线观看| 国产亚洲综合欧美视频| a级免费视频| 国产精品视频第一第二区| 男按摩师舌头伸进去了电影| 亚洲少妇人妻无码视频| 高清偷拍一区二区三区| 亚洲国产系列| 在线高清免费不卡全码| 少妇厨房愉情理伦片BD在线观看| 三叶草欧洲码在线| 思思热在线视频精品| 欧美日韩另类国产| 亚洲高清国产拍精品熟女| 亚洲av天堂综合网久久| 久热爱精品视频线路一| 午夜福利国产盗摄久久性||||||||
